Loading...

Price list for PPGI

# Name THICKNESS WIDTH COATING Color SubCategory Price Origin Description Status
1 PPGI 0.20 MM 1000 15/5 RAL6029 0.20 MM 790.00 $ CHINA Available
2 PPGI 0.23 MM 1000 15/5 RAL6029 0.23 MM 778.00 $ CHINA Available
3 PPGI 0.40 MM 1000 15/5 RAL6029 0.40*1000 718.00 $ CHINA Available
4 PPGI 0.20 MM 1000 17/5 RAL6029 0.20 MM 794.00 ¥ CHINA Available
5 PPGI 0.23 MM 1000 17/5 RAL6029 0.23 MM 782.00 $ CHINA Available
6 PPGI 0.20 MM 1000 20/5 RAL6029 0.20 MM 808.00 $ CHINA Available
7 PPGI 0.23 MM 1000 20/5 RAL6029 0.23 MM 794.00 $ CHINA Available
8 PPGI 0.20 MM 1000 25/5 RAL6029 0.20 MM 834.00 $ CHINA Available
9 PPGI 0.23 MM 1000 25/5 RAL6029 0.23 MM 814.00 $ CHINA Available
10 PPGI 0.25 MM 1000 15/5 RAL6029 0.25 MM 765.00 $ CHINA Available
11 PPGI 0.25 MM 1000 17/5 RAL6029 0.25 MM 768.00 $ CHINA Available
12 PPGI 0.25 MM 1000 20/5 RAL6029 0.25 MM 774.00 $ CHINA Available
13 PPGI 0.25 MM 1000 25/5 RAL6029 0.25 MM 794.00 $ CHINA Available
14 PPGI 0.28 MM 1000 15/5 RAL6029 0.28 MM 750.00 $ CHINA Available
15 PPGI 0.28 MM 1000 17/5 RAL6029 0.28 MM 754.00 $ CHINA Available
16 PPGI 0.28 MM 1000 20/5 RAL6029 0.28 MM 762.00 $ CHINA Available
17 PPGI 0.28 MM 1000 25/5 RAL6029 0.28 MM 780.00 $ CHINA Available
18 PPGI 0.30 MM 1000 15/5 RAL6029 0.30*1000 740.00 $ CHINA Available
19 PPGI 0.30 MM 1000 17/5 RAL6029 0.30*1000 744.00 $ CHINA Available
20 PPGI 0.30 MM 1000 20/5 RAL6029 0.30*1000 754.00 $ CHINA Available
21 PPGI 0.30 MM 1000 25/5 RAL6029 0.30*1000 776.00 $ CHINA Available
22 PPGI 0.32 MM 1000 15/5 RAL6029 0.32*1000 738.00 $ CHINA Available
23 PPGI 0.32 MM 1000 17/5 RAL6029 0.32*1000 742.00 $ CHINA Available
24 PPGI 0.32 MM 1000 20/5 RAL6029 0.32*1000 750.00 $ CHINA Available
25 PPGI 0.32 MM 1000 25/5 RAL6029 0.32*1000 760.00 $ CHINA Available
26 PPGI 0.35 MM 1000 15/5 RAL6029 0.35*1000 728.00 $ CHINA Available
27 PPGI 0.35 MM 1000 17/5 RAL6029 0.35*1000 732.00 $ CHINA Available
28 PPGI 0.35 MM 1000 20/5 RAL6029 0.35*1000 742.00 $ CHINA Available
29 PPGI 0.35 MM 1000 25/5 RAL6029 0.35*1000 752.00 $ CHINA Available
30 PPGI 0.37 MM 1000 15/5 RAL6029 0.37*1000 722.00 $ CHINA Available
31 PPGI 0.37 MM 1000 17/5 RAL6029 0.37*1000 726.00 $ CHINA Available
32 PPGI 0.37 MM 1000 20/5 RAL6029 0.37*1000 734.00 $ CHINA Available
33 PPGI 0.37 MM 1000 25/5 RAL6029 0.37*1000 750.00 $ CHINA Available
34 PPGI 0.40 MM 1000 17/5 RAL6029 0.40*1000 722.00 $ CHINA Available
35 PPGI 0.40 MM 1000 20/5 RAL6029 0.40*1000 730.00 $ CHINA Available
36 PPGI 0.40 MM 1000 25/5 RAL6029 0.40*1000 744.00 $ CHINA Available
37 PPGI 0.45 MM 1000 15/5 RAL6029 0.45*1000 717.00 $ CHINA Available
38 PPGI 0.45 MM 1000 17/5 RAL6029 0.45*1000 721.00 $ CHINA Available
39 PPGI 0.45 MM 1000 20/5 RAL6029 0.45*1000 726.00 $ CHINA Available
40 PPGI 0.45 MM 1000 25/5 RAL6029 0.45*1000 736.00 $ CHINA Available
41 PPGI 0.50 MM 1000 15/5 RAL6029 0.50*1000 716.00 $ CHINA Available
42 PPGI 0.50 MM 1000 17/5 RAL6029 0.50*1000 720.00 $ CHINA Available
43 PPGI 0.50 MM 1000 20/5 RAL6029 0.50*1000 724.00 $ CHINA Available
44 PPGI 0.50 MM 1000 25/5 RAL6029 0.50*1000 734.00 $ CHINA Available
45 PPGI 0.60 MM 1000 15/5 RAL6029 0.60*1000 713.00 $ CHINA Available
46 PPGI 0.60 MM 1000 17/5 RAL6029 0.60*1000 717.00 $ CHINA Available
47 PPGI 0.60 MM 1000 20/5 RAL6029 0.60*1000 722.00 $ CHINA Available
48 PPGI 0.60 MM 1000 25/5 RAL6029 0.60*1000 732.00 $ CHINA Available
49 PPGI 0.7 MM 1000 15/5 RAL6029 0.70*1000 712.00 $ CHINA Available
50 PPGI 0.7 MM 1000 17/5 RAL6029 0.70*1000 716.00 $ CHINA Available
51 PPGI 0.7 MM 1000 20/5 RAL6029 0.70*1000 721.00 $ CHINA Available
52 PPGI 0.7 1000 25/5 RAL6029 0.70*1000 730.00 $ CHINA Available
53 PPGI 0.22 MM 1000 15/5 RAL6029 0.22 MM 782.00 $ CHINA Available
54 PPGI 0.22 MM 1000 17/5 RAL6029 0.22 MM 786.00 $ CHINA Available
55 PPGI 0.22 MM 1000 20/5 RAL6029 0.22 MM 798.00 $ CHINA Available
56 PPGI 0.22 MM 1000 25/5 RAL6029 0.22 MM 820.00 $ CHINA Available
×

Get In Touch

Contact Info

Phone number

+86 579 85300350

+86 579 85300350

Email address

info@mtz-group.com

info@mtz-steel.com